Deliverables
WP1 – Empowering the Digital Backbone
- D1.1 – Guidelines and Plans for Open Science Integration. | (Bimester 6)
- D1.2 – Plan for the Acquisition and Installation of new computational resources. | (Bimester 4)
- D1.3 – Integration of new RI nodes. | (Bimester 15)
WP2 – Virtual Research Laboratories
- D2.1 – Social data procurement I. | (Bimester 7)
- D2.2 – Social data procurement II. | (Bimester 14)
- D2.3 – Establishment of Virtual Laboratories: Report on the virtual laboratories establishment and its initial operation activities. | (Bimester 3)
- D2.4 – Dissemination report. | (Bimester 15)
- D2.5 – Virtual Laboratories report. | (Bimester 14)
WP3 – Access provision
- D3.1 – Virtual Gateway release. | (Bimester 3)
- D3.2 – VA access report – period 1. | (Bimester 6)
- D3.3 – VA access report – period 2. | (Bimester 10)
- D3.4 – VA access final report. | (Bimester 15)
- D3.5 – TNA access report – period 1. | (Bimester 6)
- D3.6 – TNA access report – period 2. | (Bimester 10)
- D3.7 – TNA access final report. | (Bimester 15)
WP4 – Communication and Sustainability
- D4.1 Initial Communication plan. | (Bimester 2)
- D4.2 Report on stakeholders analysis. | (Bimester 6)
- D4.3 Communication report and long-term strategy. | (Bimester 15)
- D4.4 EU Commons integration. | (Bimester 12)
- D4.5 National and international synergies. | (Bimester 10)
- D4.6 Sustainability Plan. | (Bimester 15)
WP5 – Responsible Data Science and Training
- D5.1 Report on Ethics and Legality Framework activities. | (Bimester 10)
- D5.2 First release of Online Training Modules. | (Bimester 6)
- D5.3 Planning on the initiatives to carry on for promoting diversity and inclusion in data science. | (Bimester 4)
- D5.4 Plan on the activities for cultivating the new generation of data and digital scientists. | (Bimester 6)
- D5.5 Final report on Online Training Modules. | (Bimester 15)
- D5.6 Plan for high-level training. | (Bimester 3)
- D5.7 Promoting diversity and inclusion in data science plan. | (Bimester 12)
- D5.8 Promoting diversity and inclusion in data science report. | (Bimester 15)
WP6 – Infrastructure services
- D6.1 Description of the consultation rules for Ethical and Legal aspects in Social Mining. | (Bimester 3)
- D6.2 Description of the consultation rules for Ethical and Legal aspects in Social Mining 2. | (Bimester 15)
- D6.3 Description of access rules for managing Knowledge transfer and innovation for Society 4.0. | (Bimester 3)
- D6.4 Final report on Knowledge transfer and innovation for Society 4.0. | (Bimester 15)
- D6.5 SoBigData Libraries mid-term report. | (Bimester 6)
- D6.6 SoBigData Libraries report. | (Bimester 15)
- D6.7 Applications mid-term report. | (Bimester 6)
- D6.8 Applications report. | (Bimester 15)
WP7 – Management
- D7.1 Board establishment report. | (Bimester 2)
- D7.2 Mid-Term report. | (Bimester 6)
- D7.3 Final-Term report. | (Bimester 15)